Walla Walla County Adult Family Home Medicaid Daily Rates
DSHS HCS rates for Apple Health (Medicaid) clients in Walla Walla County. One row per classification — most recent effective date shown.
Rate Schedule
Rates shown are the most recently captured DSHS HCS rates for Walla Walla County adult family homes. Actual rates depend on client classification and care needs. Verify current rates directly with DSHS. as of 2026-06-17 · DSHS HCS Rates Workbook
| Classification | Specialty | Daily Rate | Effective Date |
|---|---|---|---|
| 1) A Low | dementia | $249.79 | 2026-07-01 |
| 1) A Low | developmental_disability | $145.21 | 2026-07-01 |
| 1) A Low | Base | $130.21 | 2026-07-01 |
| 10) C Med-High | dementia | $298.66 | 2026-07-01 |
| 10) C Med-High | developmental_disability | $194.08 | 2026-07-01 |
| 10) C Med-High | Base | $198.16 | 2026-07-01 |
| 11) C High | dementia | $325.76 | 2026-07-01 |
| 11) C High | developmental_disability | $201.56 | 2026-07-01 |
| 11) C High | Base | $265.76 | 2026-07-01 |
| 12) D Low | dementia | $370.30 | 2026-07-01 |
| 12) D Low | developmental_disability | $185.72 | 2026-07-01 |
| 12) D Low | Base | $180.30 | 2026-07-01 |
| 13) D Med | dementia | $294.58 | 2026-07-01 |
| 13) D Med | developmental_disability | $190.00 | 2026-07-01 |
| 13) D Med | Base | $234.58 | 2026-07-01 |
| 14) D Med-High | dementia | $405.17 | 2026-07-01 |
| 14) D Med-High | developmental_disability | $201.05 | 2026-07-01 |
| 14) D Med-High | Base | $245.63 | 2026-07-01 |
| 15) D High | dementia | $396.68 | 2026-07-01 |
| 15) D High | developmental_disability | $212.10 | 2026-07-01 |
| 15) D High | Base | $217.59 | 2026-07-01 |
| 16) E Med | dementia | $410.41 | 2026-07-01 |
| 16) E Med | developmental_disability | $249.14 | 2026-07-01 |
| 16) E Med | Base | $210.57 | 2026-07-01 |
| 17) E High | dementia | $425.52 | 2026-07-01 |
| 17) E High | developmental_disability | $240.94 | 2026-07-01 |
| 17) E High | Base | $311.14 | 2026-07-01 |
| 2) A Med | dementia | $362.64 | 2026-07-01 |
| 2) A Med | developmental_disability | $178.06 | 2026-07-01 |
| 2) A Med | Base | $222.64 | 2026-07-01 |
| 3) A High | dementia | $305.02 | 2026-07-01 |
| 3) A High | developmental_disability | $183.56 | 2026-07-01 |
| 3) A High | Base | $186.82 | 2026-07-01 |
| 4) B Low | dementia | $322.29 | 2026-07-01 |
| 4) B Low | developmental_disability | $147.61 | 2026-07-01 |
| 4) B Low | Base | $192.19 | 2026-07-01 |
| 5) B Med | dementia | $302.07 | 2026-07-01 |
| 5) B Med | developmental_disability | $181.00 | 2026-07-01 |
| 5) B Med | Base | $184.05 | 2026-07-01 |
| 6) B Med-High | dementia | $295.55 | 2026-07-01 |
| 6) B Med-High | developmental_disability | $208.98 | 2026-07-01 |
| 6) B Med-High | Base | $253.56 | 2026-07-01 |
| 7) B High | dementia | $405.05 | 2026-07-01 |
| 7) B High | developmental_disability | $220.47 | 2026-07-01 |
| 7) B High | Base | $215.05 | 2026-07-01 |
| 8) C Low | dementia | $354.47 | 2026-07-01 |
| 8) C Low | developmental_disability | $184.69 | 2026-07-01 |
| 8) C Low | Base | $172.07 | 2026-07-01 |
| 9) C Med | dementia | $291.18 | 2026-07-01 |
| 9) C Med | developmental_disability | $203.94 | 2026-07-01 |
| 9) C Med | Base | $248.52 | 2026-07-01 |
Note: These rates reflect Apple Health (Medicaid) reimbursement to contracted providers. Private-pay rates are set by each facility and may differ substantially. Contact facilities directly for current private-pay pricing.
Navigation
← All Adult Family Homes in Walla Walla County · How Medicaid pays for senior care →